Homes sold in San Francisco (page 4 of 7)
3316 homes sold in San Francisco between September 2025 and June 2026, at a median price of $1,555,000. That works out to a median of $1,101 per square foot. Half of those homes went under contract within 34 days of being listed. The median home sold for 1.2% above its asking price. Houseberry has 3316 recorded sales in San Francisco, from Jun 26, 2026 back to Sep 2, 2025; the rest are on the year pages below.
- 3316Sold, September 2025 to June 2026
- $1,555,000Median sold priceSeptember 2025 to June 2026
- $1,101Median $/sq ftSeptember 2025 to June 2026
- 34Median days on marketSeptember 2025 to June 2026
- +1.2%Median sold vs askingSeptember 2025 to June 2026
2026
| Address | Sold price | Sold | Beds | Baths | Sq ft |
|---|
| 2275 35th Ave | $1.87M | Mar 2026 | 4 | 4 | 1,665 |
| 230 N Lake Merced Hls #4A | $750K | Mar 2026 | 2 | 2 | 1,275 |
| 2333 Octavia St | $8.5M | Mar 2026 | 4 | 4 | 4,204 |
| 237 Pierce St | $1.38M | Mar 2026 | 2 | 1 | 1,468 |
| 25 Sierra St #W605 | $2.31M | Mar 2026 | 3 | 2.5 | 2,020 |
| 317 2nd Ave | $2.65M | Mar 2026 | 3 | 2 | 2,137 |
| 335 Lake St | $1.86M | Mar 2026 | 2 | 3 | 1,410 |
| 4241 25th St #2 | $3.83M | Mar 2026 | 4 | 3.5 | 2,920 |
| 575 Teresita Blvd | $2.1M | Mar 2026 | 3 | 2 | 1,900 |
| 591 Los Palmos Dr | $2.15M | Mar 2026 | 4 | 2 | 2,004 |
| 9 Bernice St | $7.2M | Mar 2026 | 3 | 4 | 6,895 |
| 988 Harrison St #803 | $419K | Mar 2026 | - | 1 | 403 |
| 1000 3rd St #801 | $1.63M | Mar 2026 | 2 | 2 | 1,304 |
| 101 Lombard St #416E | $950K | Mar 2026 | 1 | 1 | 1,030 |
| 111 Chestnut St #304 | $585K | Mar 2026 | 1 | 1 | 680 |
| 1159 Church St | $2.6M | Mar 2026 | 3 | 3 | 1,920 |
| 1356 Stevenson St | $1.6M | Mar 2026 | 3 | 3 | 1,690 |
| 1373 Broadway St | $1.21M | Mar 2026 | 4 | 2.5 | 1,338 |
| 1375 Broadway St | $382K | Mar 2026 | - | 1 | 358 |
| 142 Jules Ave | $1.7M | Mar 2026 | 3 | 2 | 1,504 |
| 155 Flood Ave | $2.25M | Mar 2026 | 3 | 2.5 | 2,110 |
| 18 Prague St | $1.5M | Mar 2026 | 4 | 3.5 | 1,850 |
| 2155 Greenwich St | $2.75M | Mar 2026 | 3 | 3 | 2,077 |
| 22 Shawnee Ave | $1.82M | Mar 2026 | 3 | 2 | 2,277 |
| 263 Wilson St | $1M | Mar 2026 | 3 | 1 | 1,127 |
| 2875 Jackson St #1 | $1.3M | Mar 2026 | 2 | 1 | 1,035 |
| 2939 Vallejo St | $14.5M | Mar 2026 | 5 | 6.5 | 6,111 |
| 351 Buena Vista E Ave #504E | $665K | Mar 2026 | 1 | 1 | 690 |
| 3660 18th St | $2.7M | Mar 2026 | 3 | 2 | 1,615 |
| 52 Jennings Ct | $840K | Mar 2026 | 3 | 2 | 1,317 |
| 55 Page St #514 | $539K | Mar 2026 | - | 1 | 476 |
| 81 Frank Norris St #201 | $670K | Mar 2026 | 1 | 1 | 896 |
| 815 Joost Ave | $3M | Mar 2026 | 4 | 4 | 2,520 |
| 890 48th Ave | $1.75M | Mar 2026 | 3 | 3 | 1,965 |
| 900 Bush St #309 | $445K | Mar 2026 | 1 | 1 | 632 |
| 105 Belvedere St | $2.6M | Mar 2026 | 3 | 2 | 2,005 |
| 1444 Plymouth Ave | $1.75M | Mar 2026 | 2 | 1 | 1,253 |
| 1479 Dolores St | $1.45M | Mar 2026 | 2 | 2 | - |
| 1645 Pacific Ave #6C | $980K | Mar 2026 | 1 | 1 | 642 |
| 2825 Lincoln Way | $1.6M | Mar 2026 | 3 | 1 | 1,555 |
| 346 1st St #308 | $1.2M | Mar 2026 | 2 | 2 | 1,356 |
| 3500 19th St #209 | $1.55M | Mar 2026 | 2 | 2.5 | 1,106 |
| 375 15th Ave | $1.43M | Mar 2026 | 2 | 2 | 1,224 |
| 505 College Ave | $1.7M | Mar 2026 | 2 | 2 | 1,946 |
| 851 Lombard St #851 | $763K | Mar 2026 | 2 | 1 | 1,600 |
| 1150 Lombard St #18 | $1.43M | Mar 2026 | 2 | 2 | 1,353 |
| 1472 Alemany Blvd | $1.45M | Mar 2026 | 2 | 2 | 1,686 |
| 201 Folsom St #20E | $1.89M | Mar 2026 | 2 | 2 | 1,366 |
| 3045 Jackson St #504 | $1.35M | Mar 2026 | 1 | 1 | - |
| 338 Main St #28D | $1.2M | Mar 2026 | 1 | 1 | 963 |
| 517 Nevada St | $1.3M | Mar 2026 | 4 | 2 | 1,645 |
| 611 Pennsylvania Ave | $1.45M | Mar 2026 | 3 | 2 | 1,447 |
| 611 Washington St #2306 | $900K | Mar 2026 | 1 | 1.5 | 1,241 |
| 765 Market St #36CD | $4.15M | Mar 2026 | 3 | 3.5 | 3,750 |
| 1435 Portola Dr | $3.2M | Mar 2026 | 3 | 2.5 | 1,796 |
| 160 Andover St | $2M | Mar 2026 | 2 | 2 | 1,000 |
| 1980 Jackson St | $6.61M | Mar 2026 | 5 | 4.5 | 4,862 |
| 219 E Crystal Cove Ter | $998K | Mar 2026 | 4 | 4 | 1,655 |
| 2301 Harrison St #203 | $890K | Mar 2026 | 1 | 2 | 1,105 |
| 2415 Van Ness Ave #602 | $499K | Mar 2026 | - | 1 | 567 |
| 34 Harris Pl | $850K | Mar 2026 | 1 | 1 | 825 |
| 567 Edna St | $1.4M | Mar 2026 | 3 | 3.5 | 2,087 |
| 619 Cayuga Ave | $1.41M | Mar 2026 | 2 | 1 | 1,480 |
| 622 24th Ave | $1.85M | Mar 2026 | 3 | 1.5 | 2,073 |
| 631 18th Ave | $2.55M | Mar 2026 | 4 | 1.5 | 2,010 |
| 1000 3rd St #806 | $1.27M | Mar 2026 | 2 | 2 | 1,156 |
| 1610 Dolores St | $1.8M | Mar 2026 | 3 | 2 | 1,335 |
| 1711 23rd Ave | $1.75M | Mar 2026 | 3 | 2 | 1,760 |
| 1800 Bryant St #101 | $661K | Mar 2026 | 1 | 2 | 694 |
| 1961 California St | $2.88M | Mar 2026 | 3 | 2 | 1,838 |
| 22 Tioga Ave | $1.12M | Mar 2026 | 3 | 2 | 1,665 |
| 333 1st St #901 | $1.19M | Mar 2026 | 2 | 2 | - |
| 1 Daniel Burnham Ct #1610 | $1.19M | Feb 2026 | 3 | 2 | 1,598 |
| 101 Crescent Way #2315 | $800K | Feb 2026 | 3 | 2 | 1,337 |
| 1075 Market St #612 | $510K | Feb 2026 | 1 | 1 | 662 |
| 1310 Fillmore St #708 | $785K | Feb 2026 | 1 | 1 | 744 |
| 1470 Revere Ave | $890K | Feb 2026 | 2 | 1 | 1,162 |
| 1701 Jackson St #105 | $375K | Feb 2026 | 1 | 1 | 1,083 |
| 1760 Pacific Ave #4 | $2.2M | Feb 2026 | 3 | 2 | 1,749 |
| 2 Mint Plz #201 | $866K | Feb 2026 | 2 | 2 | 1,229 |
| 20 Parkridge Dr #4 | $700K | Feb 2026 | 1 | 1 | 645 |
| 2036 Noriega St | $1.46M | Feb 2026 | 4 | 3 | 1,850 |
| 2238 Market St #204 | $1.35M | Feb 2026 | 2 | 2 | 1,245 |
| 225 Congdon St | $1.68M | Feb 2026 | 3 | 2 | 1,675 |
| 2426 Pine St | $3.35M | Feb 2026 | 4 | 3 | 3,151 |
| 2702 Union St | $1.6M | Feb 2026 | 2 | 2 | 1,648 |
| 2708 Union St | $1.74M | Feb 2026 | 2 | 2 | 1,677 |
| 2888 Jackson St | $1.63M | Feb 2026 | 2 | 1 | 1,337 |
| 3129-3139 Folsom St #3135 | $825K | Feb 2026 | 2 | 1 | 933 |
| 32-36 Richland Ave #32 | $814K | Feb 2026 | 2 | 1.5 | - |
| 3235 Gough St #301 | $650K | Feb 2026 | 1 | 1 | - |
| 330 Locust St | $8.11M | Feb 2026 | 5 | 5.5 | 4,869 |
| 355 1st St #S2503 | $1.75M | Feb 2026 | 2 | 2 | 1,480 |
| 425 1st St #1107 | $945K | Feb 2026 | 1 | 1 | 819 |
| 488 Folsom St #4904 | $1.35M | Feb 2026 | 1 | 1.5 | 987 |
| 538 22nd Ave | $3.2M | Feb 2026 | 3 | 2.5 | 2,750 |
| 701 Pennsylvania Ave #107 | $750K | Feb 2026 | 1 | 2 | 1,097 |
| 726 Lake St | $4.75M | Feb 2026 | 3 | 3.5 | 2,990 |
| 75 San Jacinto Way | $2.3M | Feb 2026 | 4 | 3.5 | 2,684 |
| 101 Lombard #407W | $1.2M | Feb 2026 | 2 | 2 | 1,544 |
| 1117 Cayuga Ave | $1.85M | Feb 2026 | 4 | 4 | 2,127 |
| 199 Brentwood Ave | $4.8M | Feb 2026 | 4 | 4.5 | 3,568 |
| 2100 Green St #206 | $2M | Feb 2026 | 2 | 2 | 1,858 |
| 245 Pixley St | $3.83M | Feb 2026 | 3 | 2.5 | 2,037 |
| 269 Chattanooga St | $1.22M | Feb 2026 | 2 | 1.5 | 1,070 |
| 359 Church St | $1.7M | Feb 2026 | 3 | 1.5 | 1,608 |
| 45 Bartlett St #416 | $510K | Feb 2026 | 1 | 1 | 517 |
| 497 Dellbrook Ave | $1.55M | Feb 2026 | 3 | 1 | 1,130 |
| 601 Van Ness Ave #750 | $450K | Feb 2026 | 1 | 1 | 666 |
| 1385 Vallejo St | $1.4M | Feb 2026 | 3 | 1.5 | - |
| 1439 Silver Ave | $1.18M | Feb 2026 | 2 | 2 | - |
| 150 El Verano Way | $2.41M | Feb 2026 | 4 | 2.5 | 1,868 |
| 1734 Bay St #106 | $1.07M | Feb 2026 | 2 | 1 | 832 |
| 2006 31st Ave | $1.5M | Feb 2026 | 2 | 1 | 1,162 |
| 2111 Hyde St #505 | $2.2M | Feb 2026 | 2 | 2 | 1,895 |
| 214 Eureka St | $1.25M | Feb 2026 | 2 | 1 | 832 |
| 301 Day St | $1.45M | Feb 2026 | 2 | 2 | 1,282 |
| 311 Lakeshore Dr | $2M | Feb 2026 | 3 | 3 | 1,741 |
| 324 Gennessee St | $1.38M | Feb 2026 | 3 | 2 | - |
| 501 Beale St #20A | $1.72M | Feb 2026 | 2 | 2.5 | 1,469 |
| 510 Franconia St | $2.05M | Feb 2026 | 3 | 2.5 | 1,765 |
| 571 Munich St | $1.45M | Feb 2026 | 4 | 2 | 1,657 |
| 636 28th St | $4.42M | Feb 2026 | 4 | 3.5 | 2,815 |
| 66 Theresa St | $870K | Feb 2026 | 2 | 2 | 1,140 |
| 1 Bristol Ct #208 | $1.5M | Feb 2026 | 2 | 2.5 | 1,329 |
| 1 Bristol Ct #304 | $1.24M | Feb 2026 | 2 | 2.5 | 1,406 |
| 11 Littlefield Ter | $845K | Feb 2026 | 3 | 1 | 1,109 |
| 1242 Francisco St #1 | $1.36M | Feb 2026 | 2 | 2 | 960 |
| 1688 Pine St #W502 | $1.31M | Feb 2026 | 2 | 2 | 1,040 |
| 188 Minna St #24A | $2.33M | Feb 2026 | 3 | 3 | 2,027 |
| 1920 Jefferson St #1 | $1M | Feb 2026 | 1 | 1 | - |
| 542 Head St | $1.27M | Feb 2026 | 2 | 1 | 1,092 |
| 826 Diamond St | $4.65M | Feb 2026 | 4 | 4 | 2,412 |
| 1267 Chestnut St #3 | $1.27M | Feb 2026 | 2 | 1 | 1,080 |
| 134 Galewood Cir | $1.07M | Feb 2026 | 2 | 2.5 | 1,465 |
| 1474 34th Ave | $2.69M | Feb 2026 | 5 | 4 | 2,455 |
| 2017 Green St | $1.14M | Feb 2026 | 1 | 1 | 867 |
| 2191 33rd Ave | $1.7M | Feb 2026 | 3 | 2 | 1,500 |
| 22 Abbey St | $2.92M | Feb 2026 | 3 | 3.5 | 2,189 |
| 224 Clayton St #224 | $2.01M | Feb 2026 | 4 | 2.5 | 1,831 |
| 2765 Union St | $9.95M | Feb 2026 | 5 | 5 | 5,610 |
| 29 Mendosa Ave | $3.5M | Feb 2026 | 4 | 3 | 2,280 |
| 3974 22nd St | $3.08M | Feb 2026 | 3 | 2 | 1,850 |
| 601 Van Ness Ave #941 | $440K | Feb 2026 | 1 | 1 | 677 |
| 739 Congo St | $1.98M | Feb 2026 | 3 | 2.5 | 1,755 |
| 80 Chaves Ave | $3M | Feb 2026 | 4 | 4 | 2,400 |
| 976 Noe St | $1.95M | Feb 2026 | 3 | 1.5 | 1,410 |
| 1011 23rd St #13 | $1.35M | Feb 2026 | 2 | 2.5 | 1,888 |
| 151 Alice B. Toklas Pl #506 | $825K | Feb 2026 | 2 | 2 | 1,429 |
| 1751 Page St | $1.81M | Feb 2026 | 2 | 2 | - |
| 185 7th Ave | $980K | Feb 2026 | 2 | 2 | 945 |
| 284 32nd Ave | $4.69M | Feb 2026 | 3 | 2.5 | - |
| 2973 Clay St | $3.31M | Feb 2026 | 3 | 2 | 2,121 |
| 315 San Benito Way | $2.8M | Feb 2026 | 4 | 2.5 | 2,465 |
| 34 Dearborn St #A | $1.12M | Feb 2026 | 2 | 1 | 861 |
| 357-361 Vallejo St #357A | $480K | Feb 2026 | 1 | 1 | - |
| 505 Grand View Ave #4 | $1.26M | Feb 2026 | 2 | 2 | 1,130 |
| 505 Grand View Ave #6 | $890K | Feb 2026 | 2 | 1 | 810 |
| 706 Mission St #8C | $1.47M | Feb 2026 | 2 | 2 | 1,277 |
| 89 Idora Ave | $3.02M | Feb 2026 | 4 | 3 | 2,118 |
| 960 Market St #321 | $449K | Feb 2026 | - | 1 | 512 |
| 1075 Market St #501 | $365K | Feb 2026 | - | 1 | 500 |
| 1101 Green St #404 | $1.03M | Feb 2026 | 1 | 1 | 907 |
| 1275 Lombard St | $4.15M | Feb 2026 | 3 | 3.5 | 4,376 |
| 1615 38th Ave | $1.6M | Feb 2026 | 3 | 1 | 1,512 |
| 1778 42nd Ave | $1.63M | Feb 2026 | 2 | 1 | 1,234 |
| 188 South Park St #5 | $1.39M | Feb 2026 | 3 | 2.5 | 1,410 |
| 199 New Montgomery St #1411 | $450K | Feb 2026 | - | 1 | 412 |
| 2010 Eddy St #A | $1.76M | Feb 2026 | 3 | 2 | 1,655 |
| 216-1/2 Dorland St | $1.55M | Feb 2026 | 2 | 2 | 1,145 |
| 2988 Washington St | $3.65M | Feb 2026 | 2 | 1.5 | - |
| 301 Main St #16H | $1.7M | Feb 2026 | 2 | 2 | 1,317 |
| 357-361 Vallejo St #361 | $705K | Feb 2026 | 2 | 2 | - |
| 50 Lansing St #105 | $1.04M | Feb 2026 | 2 | 2 | 1,066 |
| 511 Gennessee St | $2.12M | Feb 2026 | 4 | 2 | 1,818 |
| 519 12th Ave | $2.49M | Feb 2026 | 4 | 1.5 | 2,770 |
| 601 4th St #209 | $859K | Feb 2026 | 1 | 1 | 1,227 |
| 636 20th Ave | $3.65M | Feb 2026 | 3 | 2 | 3,038 |
| 1170 Sacramento St #13A | $3M | Feb 2026 | 2 | 2.5 | 2,027 |
| 1409 Mcallister St | $3.44M | Feb 2026 | 4 | 3 | 2,831 |
| 1410 Shrader St | $2.1M | Feb 2026 | 3 | 1.5 | 1,607 |
| 1750 Page St | $1.65M | Feb 2026 | 2 | 1 | 1,298 |
| 180 Ocean Ave | $1.08M | Feb 2026 | 3 | 2 | 1,603 |
| 3044 Franklin St #102 | $950K | Feb 2026 | 1 | 1 | 926 |
| 357 Vallejo St | $680K | Feb 2026 | 2 | 2 | - |
| 4025 Folsom St | $1.73M | Feb 2026 | 3 | 2.5 | 1,518 |
| 430 Greenwich St | $3.47M | Feb 2026 | 3 | 3 | 2,400 |
| 6427 Geary Blvd | $2.21M | Feb 2026 | 4 | 4 | 2,239 |
| 662 Lisbon St | $955K | Feb 2026 | 2 | 1 | - |
| 696 22nd Ave | $2.61M | Feb 2026 | 5 | 5 | - |
| 818 Douglass St | $7.25M | Feb 2026 | 4 | 3.5 | 3,434 |
| 1180 Dolores St | $2.25M | Feb 2026 | 4 | 2 | 1,948 |
| 1310 Minnesota St #203 | $845K | Feb 2026 | 1 | 2 | 924 |
| 166 Palm Ave #4 | $1.44M | Feb 2026 | 2 | 1 | 1,399 |
| 201 Sansome St #401 | $660K | Feb 2026 | 1 | 1 | 658 |
| 2225 23rd St #309 | $465K | Feb 2026 | 1 | 1 | 656 |
| 2295 Vallejo St #312 | $965K | Feb 2026 | 1 | 1 | 790 |
| 2295 Vallejo St #409 | $2.45M | Feb 2026 | 2 | 2 | 1,200 |
| 3300 Jackson St | $9.6M | Feb 2026 | 5 | 7 | 6,376 |
| 3467 Jackson St | $3.6M | Feb 2026 | 4 | 2 | 2,330 |
| 3622 21st St | $3.3M | Feb 2026 | 2 | 2 | 1,862 |
| 3641 Clement St | $2.6M | Feb 2026 | 4 | 2.5 | 2,529 |
| 3711 Market St #B | $1.2M | Feb 2026 | 2 | 1 | 953 |
| 400 Beale St #2006 | $1.08M | Feb 2026 | 2 | 1.5 | 1,215 |
| 488 Folsom St #4903 | $2.75M | Feb 2026 | 2 | 2.5 | 1,832 |
| 495 Chapman St | $2.81M | Feb 2026 | 4 | 3 | - |
| 501 Beale St #8B | $1.25M | Feb 2026 | 2 | 2 | 1,019 |
| 81 Lansing St #310 | $699K | Feb 2026 | 1 | 1 | 855 |
| 10 Innes Ct #102 | $765K | Feb 2026 | 3 | 2 | 1,223 |
| 1028 Rhode Island St | $1.65M | Feb 2026 | 2 | 2 | 1,300 |
| 133 Vicksburg St | $3.75M | Feb 2026 | 3 | 2 | 1,935 |
| 1438 Green St #3B | $950K | Feb 2026 | 1 | 1 | 974 |
| 1706 35th Ave | $1.7M | Feb 2026 | 3 | 2 | 1,809 |
| 178 Allison St | $1.07M | Feb 2026 | 2 | 1 | 1,473 |
| 1822 27th Ave | $1.95M | Feb 2026 | 4 | 4 | 1,999 |
| 1846 20th Ave | $1.75M | Feb 2026 | 3 | 2 | 1,519 |
| 1869 California St #1 | $1.51M | Feb 2026 | 2 | 2 | 1,437 |
| 1960 Hayes St #8 | $970K | Feb 2026 | 1 | 1.5 | 754 |
| 2147 16th Ave | $2.1M | Feb 2026 | 3 | 2 | 1,734 |
| 2940 Laguna St | $1.82M | Feb 2026 | 3 | 2 | 1,298 |
| 382 Lisbon St | $2.23M | Feb 2026 | 3 | 4.5 | 2,835 |
| 448 Nevada St | $380K | Feb 2026 | 1 | 1 | 560 |
| 455 Vallejo St #PH7 | $5.85M | Feb 2026 | 3 | 4 | 3,570 |
| 460 Francisco St #204 | $945K | Feb 2026 | 2 | 1 | 921 |
| 633 Hampshire St #5 | $1.27M | Feb 2026 | 1 | 1 | 1,090 |
| 8 Buchanan St #201 | $1.23M | Feb 2026 | 2 | 2 | 1,225 |
| 150 Page St #410 | $605K | Feb 2026 | - | 1 | 552 |
| 72 Cielito Dr | $1.1M | Feb 2026 | 4 | 2 | 1,550 |
| 112 Ellington Ave | $1.16M | Feb 2026 | 2 | 1 | 1,215 |
| 1388 Gough St #908 | $1.15M | Feb 2026 | 2 | 2 | 1,280 |
| 150 College Ave | $1.58M | Feb 2026 | 3 | 1 | 1,194 |
| 2442 26th Ave | $1.34M | Feb 2026 | 2 | 1 | 1,005 |
| 2457 Bay St | $6.2M | Feb 2026 | 5 | 4 | 5,080 |
| 301 Gough St #F | $1.55M | Feb 2026 | 2 | 2 | 1,012 |
| 3983 19th St | $3.3M | Feb 2026 | 4 | 2.5 | 2,208 |
| 406 Carl St #B | $540K | Feb 2026 | 1 | 1 | 590 |
| 640 Davis St #24 | $2.2M | Feb 2026 | 2 | 2 | 1,362 |
| 1580 Pacific Ave #503 | $950K | Feb 2026 | 1 | 1 | 738 |
| 235 N Lake Merced Hls | $1.29M | Feb 2026 | 3 | 2.5 | 2,062 |
| 750 Van Ness Ave #1106 | $640K | Feb 2026 | 1 | 1 | 738 |
| 1266 47th Ave | $1.6M | Feb 2026 | 3 | 1 | 1,204 |
| 131 Turquoise Way | $3.35M | Feb 2026 | 3 | 3.5 | 2,379 |
| 1558 Alemany Blvd | $1.35M | Feb 2026 | 2 | 1 | 1,340 |
| 176 Escolta Way | $2.05M | Feb 2026 | 3 | 2 | 1,585 |
| 21 Cameo Way | $2.3M | Feb 2026 | 3 | 2 | 1,495 |
| 2101 Divisadero St | $8M | Feb 2026 | 6 | 4 | 5,706 |
| 3465-A 17th St | $1.01M | Feb 2026 | 2 | 1 | 774 |
| 36 Beideman St | $1.41M | Feb 2026 | 2 | 1.5 | - |
| 3641 Webster St | $2.52M | Feb 2026 | 2 | 1.5 | 1,729 |
| 3810 Folsom St | $1.94M | Feb 2026 | 3 | 2 | 1,452 |
| 601 Van Ness Ave #812 | $446K | Feb 2026 | 1 | 1 | 708 |
| 779 20th Ave #779 | $1.95M | Feb 2026 | 4 | 3 | 2,297 |
| 1150 Folsom St #2 | $795K | Feb 2026 | 1 | 1.5 | - |
| 1545 Pine St #701 | $1.34M | Feb 2026 | 2 | 2 | 1,071 |
| 1725 Washington St #9 | $1.08M | Feb 2026 | 2 | 2 | 922 |
| 2195 34th Ave | $1.46M | Feb 2026 | 3 | 1 | 1,259 |
| 2243 43rd Ave | $1.49M | Feb 2026 | 2 | 1 | 1,100 |
| 30 Constanso Way | $2.75M | Feb 2026 | 5 | 4 | 3,470 |
| 3316 Folsom St | $2M | Feb 2026 | 2 | 2.5 | 1,435 |
| 3343 Pierce St | $5.15M | Feb 2026 | 4 | 3.5 | 3,549 |
| 451 Huron Ave | $1.18M | Feb 2026 | 2 | 1 | - |
| 525 Arkansas St | $3.76M | Feb 2026 | 3 | 2 | 2,315 |
| 560 Lyon St | $2.5M | Feb 2026 | 5 | 3.5 | 2,469 |
| 847 Arguello Blvd #5 | $1.32M | Feb 2026 | 2 | 2 | 938 |
| 88 King St #907 | $1.48M | Feb 2026 | 2 | 2 | 1,165 |
| 900 Bush St #512 | $598K | Feb 2026 | 1 | 1 | 876 |
| 969 Hayes St #2 | $1.31M | Feb 2026 | 2 | 1 | 954 |
| 124 Circular Ave | $1M | Feb 2026 | 2 | 1 | 1,184 |
| 2123 Funston Ave | $3.5M | Feb 2026 | 4 | 3.5 | 3,825 |
| 221 Noe St #3 | $880K | Feb 2026 | 1 | 1 | 655 |
| 2753 22nd St | $2.67M | Feb 2026 | 2 | 2 | 2,500 |
| 309 Steiner St #C | $1.1M | Feb 2026 | 2 | 1 | 850 |
| 400 Beale St #1109 | $690K | Feb 2026 | 1 | 1 | 725 |
| 715 Page St | $1.8M | Feb 2026 | 2 | 2 | 1,326 |
| 89 Kirkwood Ave | $1.05M | Feb 2026 | 3 | 2.5 | 1,522 |
| 1333 Jones St #1508 | $1.79M | Feb 2026 | 2 | 2 | 1,730 |
| 1449 Hyde St #2 | $650K | Feb 2026 | 1 | 1 | 675 |
| 350 Broderick St #414 | $1.45M | Feb 2026 | 2 | 2 | 1,090 |
| 988 Harrison St #HN9 | $1.02M | Feb 2026 | 2 | 2 | - |
| 1200-1202 Ortega St | $1.07M | Feb 2026 | 3 | 2 | 1,424 |
| 138 Scott St | $1.5M | Feb 2026 | 2 | 2 | 1,604 |
| 1479 42nd Ave | $1.9M | Feb 2026 | 4 | 3 | 2,158 |
| 1727 Ulloa St | $2.7M | Feb 2026 | 5 | 3 | 3,216 |
| 317 Douglass St | $1.17M | Feb 2026 | 3 | 1 | 1,309 |
| 782 Green St | $1.11M | Feb 2026 | 3 | 1 | 1,249 |
| 855 41st Ave | $2.87M | Feb 2026 | 4 | 3.5 | 2,895 |
| 988 Harrison St #611 | $599K | Feb 2026 | 1 | 1 | - |
| 988 Harrison St #CN7 | $899K | Feb 2026 | 2 | 2 | - |
| 1255 California St #302 | $550K | Feb 2026 | - | 1 | 620 |
| 130 Brazil Ave | $1.13M | Feb 2026 | 2 | 1 | 1,125 |
| 1624 Filbert St #1 | $865K | Feb 2026 | 1 | 1 | 931 |
| 1880 Steiner St #310 | $1.23M | Feb 2026 | 2 | 2 | 983 |
| 229 8th St #2 | $900K | Feb 2026 | 1 | 2 | 1,598 |
| 259 Hearst Ave | $880K | Feb 2026 | 2 | 1 | 1,055 |
| 301 Main St #5G | $1.39M | Feb 2026 | 2 | 2 | 1,313 |
| 451 Donahue St #413 | $600K | Feb 2026 | 2 | 2 | 1,010 |
| 537 Russia Ave | $1.38M | Feb 2026 | 3 | 2 | 1,677 |
| 560 De Haro St | $2.65M | Feb 2026 | 3 | 2.5 | 2,353 |
| 66 Williams Ave | $1.07M | Feb 2026 | 3 | 2 | 2,150 |
| 679 San Jose Ave | $2.25M | Feb 2026 | 4 | 3 | 1,965 |
| 115 Telegraph Hill Blvd | $8.1M | Jan 2026 | 3 | 4 | - |
| 127 Buchanan St #B | $950K | Jan 2026 | 2 | 1 | - |
| 2144 Bayshore Blvd | $935K | Jan 2026 | 2 | 1 | 800 |
| 2757 Greenwich St | $1.15M | Jan 2026 | 2 | 1 | - |
| 2828 Divisadero St | $6.2M | Jan 2026 | 4 | 5.5 | 5,590 |
| 3616 21st St | $4.23M | Jan 2026 | 2 | 2 | 1,902 |
| 3622 Rivera St | $1.6M | Jan 2026 | 3 | 2 | 1,415 |
| 57 Niagara Ave | $1.7M | Jan 2026 | 5 | 4.5 | - |
| 570 Precita Ave | $2.63M | Jan 2026 | 4 | 2.5 | - |
| 1523 Franklin St #PH8 | $3.06M | Jan 2026 | 3 | 2 | 1,916 |
| 1640 9th Ave | $4.05M | Jan 2026 | 3 | 2.5 | - |
| 1852 10th Ave | $1.5M | Jan 2026 | 2 | 1 | 1,034 |
| 268 Madison St | $2.1M | Jan 2026 | 6 | 4 | 3,128 |
| 2758-2760 23rd St | $980K | Jan 2026 | 2 | 2 | 1,410 |
| 54 Norton St | $1.5M | Jan 2026 | 4 | 1.5 | 1,988 |
| 601 Van Ness Ave #67 | $625K | Jan 2026 | 2 | 2 | 977 |
| 1234 Francisco St #6 | $1.23M | Jan 2026 | 2 | 2 | - |
| 1988 21st Ave | $1.47M | Jan 2026 | 4 | 2 | 1,953 |
| 279 Diamond St | $4.58M | Jan 2026 | 4 | 2.5 | 3,010 |
| 388 Country Club Dr | $1.57M | Jan 2026 | 2 | 1 | 1,251 |
| 4322 17th St #A | $1.82M | Jan 2026 | 3 | 3 | 1,589 |
| 765 Market St #27D | $3.1M | Jan 2026 | 3 | 4.5 | 3,554 |
| 950 Duncan St #201E | $715K | Jan 2026 | 2 | 1 | 990 |
| 1160 Mission St #1704 | $499K | Jan 2026 | 1 | 1 | 765 |
| 238 Olive St #302 | $970K | Jan 2026 | 2 | 2 | 1,140 |
| 280 Spear St #3D | $457K | Jan 2026 | 2 | 1 | 887 |
| 1845 Pacheco St | $1.6M | Jan 2026 | 3 | 2 | 1,951 |
| 188 S Park St #3 | $1.36M | Jan 2026 | 2 | 2.5 | 1,578 |
| 5200 Anza St | $1.68M | Jan 2026 | 4 | 2 | 2,350 |
| 55 Jules Ave | $1.58M | Jan 2026 | 3 | 3 | 1,555 |
| 55 Zampa Ln #3 | $610K | Jan 2026 | 3 | 2 | 1,050 |
| 1 Stanyan St #24 | $1.3M | Jan 2026 | 2 | 2 | 1,217 |
| 1050 North Point St #1002 | $1.25M | Jan 2026 | 2 | 1 | - |
| 116 Jerrold Ave | $750K | Jan 2026 | 3 | 2 | 1,325 |
| 152 Lombard St #405 | $950K | Jan 2026 | 1 | 1 | 989 |
| 288 Pacific Ave #4A | $2.6M | Jan 2026 | 2 | 2.5 | 1,522 |
| 342 Hayes St #M | $880K | Jan 2026 | 1 | 1.5 | 800 |
| 706 Mission St #10C | $1.52M | Jan 2026 | 2 | 2 | 1,301 |
| 2 Mint Plz #502 | $1.06M | Jan 2026 | 2 | 2 | 2,018 |
