Homes sold in Central Sunset in 2026

75 homes sold in Central Sunset during 2026, at a median price of $2,000,000. That works out to a median of $1,152 per square foot. Half of those homes went under contract within 28 days of being listed. The median home sold for 7.8% above its asking price. Houseberry has 98 recorded sales in Central Sunset, from Oct 19, 2026 back to Sep 2, 2025; the rest are on the year pages below.

  • 75Sold in 2026
  • $2,000,000Median sold price2026
  • $1,152Median $/sq ft2026
  • 28Median days on market2026
  • +7.8%Median sold vs asking2026

2026

AddressSold priceSoldBedsBathsSq ft
1717 22nd Ave$1.7MOct 2026321,320
1362 21st Ave$2.67MOct 2026321,875
1343 31st Ave$3MOct 2026332,420
1555 24th Ave$2.55MOct 2026322,062
1250 27th Ave$3.2MOct 2026442,200
1695 19th Ave$1.9MSep 2026321,860
1554 34th Ave$1.85MSep 202631.51,750
1762 27th Ave$2.55MSep 202632.52,356
1635 26th Ave$2MSep 2026-11,647
1553 35th Ave$2.05MSep 2026311,851
1431 34th Ave$1.85MAug 2026321,510
2315 Lincoln Way$2.2MAug 2026221,905
1860 22nd Ave$2.31MAug 2026421,898
1667 26th Ave$3.21MAug 2026442,810
1467 23rd Ave$1.85MAug 2026211,325
1478 21st Ave$2.12MAug 2026311,475
1871 25th Ave$2.8MAug 2026332,620
1727 31st Ave$2.45MAug 2026321,804
1658 34th Ave$2.3MAug 2026211,507
1687 22nd Ave$2.25MAug 2026332,265
1759 21st Ave$3.2MAug 2026322,588
1619 33rd Ave$1.87MJul 2026311,300
1475 30th Ave$2.24MJul 2026211,875
1222 36th Ave$1.65MJul 202633.51,710
1618 30th Ave$1.8MJul 2026311,988
1663 23rd Ave$2.1MJun 2026211,440
1465 23rd Ave$3.45MJun 2026212,389
1511 34th Ave$2.23MJun 202631.52,460
1890 27th Ave$1.62MJun 2026211,161
1423 31st Ave$1.76MJun 2026411,810
2833 Moraga St$1.6MJun 2026211,137
1827 Kirkham St$1.83MJun 2026211,425
1546 26th Ave$2.15MJun 202632.51,550
1586 29th Ave$1.7MJun 2026321,541
1443 30th Ave$1.83MJun 2026322,073
2830 Lawton St$2.52MJun 2026322,194
1623 34th Ave$2.15MJun 202631.51,701
2628 Lawton St #Lawto$1.71MJun 2026421,815
1371 34th Ave$2.6MMay 2026443,000
1525 Lawton St$1.8MMay 2026211,290
2832 Kirkham St$2.4MMay 202644.52,300
1352 34th Ave$1.96MMay 202643.5-
1683 21st Ave$1.57MMay 2026211,291
1731 Moraga St$1.61MMay 2026311,550
1820 Kirkham St$2.8MMay 2026432,274
1338 33rd Ave$3.21MMay 2026322,760
1405 34th Ave$1.01MMay 2026211,010
1239 19th Ave$1.55MMay 2026431,720
1719 33rd Ave$3.55MMay 2026213,568
1627 22nd Ave$2MApr 202621.51,305
1747 32nd Ave$1.65MApr 2026211,350
1827 33rd Ave$3.1MApr 2026212,866
1850 Judah St$1.55MApr 2026431,670
1630 33rd Ave$1.62MApr 2026222,235
1826 Judah St$1.6MApr 2026211,350
1846 31st Ave$2.5MApr 202643.51,984
1646 34th Ave$2.78MApr 2026432,440
1278 23rd Ave$3.23MApr 202633.52,232
1495 21st Ave$2.93MMar 2026442,850
2501 Moraga St$2.65MMar 2026432,176
1671 34th Ave$3.15MMar 2026532,616
1815 29th Ave$1.47MMar 2026211,062
1334 28th Ave$1.95MMar 2026311,565
2825 Lincoln Way$1.6MMar 2026311,555
1711 23rd Ave$1.75MMar 2026321,760
2036 Noriega St$1.46MFeb 2026431,850
1474 34th Ave$2.69MFeb 2026542,455
1706 35th Ave$1.7MFeb 2026321,809
1822 27th Ave$1.95MFeb 2026441,999
1846 20th Ave$1.75MFeb 2026321,519
1200-1202 Ortega St$1.07MFeb 2026321,424
1546 22nd Ave$1.62MJan 2026211,595
1862 22nd Ave$1.52MJan 2026211,614
1716 20th Ave$1.61MJan 202633.52,055
1726 30th Ave$2.5MJan 202644.5-

Other years in Central Sunset

More about Central Sunset